Glossary
Product UI
Section titled “Product UI”| Term | Meaning |
|---|---|
| Invoice Manager | Browser app at /flow for daily AP and AR work |
| In Docs | Purchase invoices (AP) list and detail |
| Out Docs | Sales invoices (AR) list and detail |
| Home dashboard | /flow overview: totals, ready-to-send, recent invoices |
| Tapr Settings | Site-wide configuration (desk single doctype) |
| Legal Entity | Company identity that sends/receives invoices and holds PEPPOL registration |
PEPPOL & e-invoicing
Section titled “PEPPOL & e-invoicing”| Term | Meaning |
|---|---|
| PEPPOL | Network for exchanging standardized e-invoices across Europe and beyond |
| Participant ID | Network identity (scheme + identifier), e.g. 9927:CHE… or 9930:DE… |
| SMP / SML | Service Metadata Publisher / Locator — used to look up who can receive which document types |
| AS4 | Transport protocol used to send PEPPOL messages |
| UBL / CII | Common XML invoice models used on PEPPOL |
| ZUGFeRD / Factur-X | PDF with embedded structured XML |
| MLR | Message Level Response — delivery acknowledgement for a sent invoice |
| BLR / Invoice Response | Business-level response you can send on a received purchase invoice |
| Rejected message | Invalid inbound PEPPOL payload stored for audit (no invoice created) |
Processing
Section titled “Processing”| Term | Meaning |
|---|---|
| BYOK | Bring your own key — your Claude, Gemini, or OpenAI API key in Tapr Settings |
| XML-first extraction | Prefer embedded e-invoice XML; call AI only when no XML is found |
| Source channel | How the invoice arrived (PEPPOL, Email, Manual Upload, ERP, API, …) |
| Workflow state | Lifecycle step (Draft, Pending Review, Ready to Send, Posted to ERP, …) |
| Edit lock | Exclusive edit mode so two users do not overwrite each other |
| Presence | Who is currently viewing an invoice |
Roles (app)
Section titled “Roles (app)”| Role | Typical use |
|---|---|
| System Manager | Full admin, settings, webhooks, users |
| Accounts Manager | Finance oversight and approvals |
| Purchase Manager | AP processing and purchase-side control |
| Sales Manager | AR / outbound sales invoices |
| Peppol | PEPPOL service user for network operations |
| External Poster | Integration identity for external posting flows |
See Users & Permissions.