Subscription & Plan
The Subscription tab displays your current plan, usage limits, and billing details. All fields are read-only — plan changes are managed through the billing portal.
Current Plan
Section titled “Current Plan”| Field | Description |
|---|---|
| Billing Legal Entity | Legal entity used for subscription billing invoices |
| Current Plan | Your active plan name (Free, Starter, Growth, Enterprise) |
| Plan Activated On | Date when the current plan started |
| Plan Synced At | Last time plan data was synchronized |
| Stripe Subscription ID | Your Stripe subscription reference |
| Stripe Customer ID | Your Stripe customer reference |
Plan Limits
Section titled “Plan Limits”| Field | Description |
|---|---|
| Messages / Month | Maximum PEPPOL messages per billing cycle (send + receive) |
| User Limit | Maximum number of users allowed on your plan |
| AI / OCR Allowed | Whether AI extraction is available on your plan |
| AI Keys Included | Whether TaprNext provides Claude API access (Growth+) |
Plan Features
Section titled “Plan Features”| Field | Description |
|---|---|
| Cloud Storage Allowed | Whether S3 storage is available |
| Included Storage (GB) | Amount of included cloud storage |
| API Access Allowed | Whether the PEPPOL API Layer is available |
| Full API Access | Whether webhooks and advanced API features are available |
| Multi Legal Entity Allowed | Whether multiple Legal Entities are supported |
| Grynn Item Code | Internal billing reference |
Monitoring Usage
Section titled “Monitoring Usage”Check your current usage against plan limits:
| Metric | Where to check |
|---|---|
| Messages used this month | Dashboard → Usage widget |
| Users created | Settings → User Management |
| Storage used | Settings → Storage → Usage |
| AI extractions | Dashboard → AI Usage |
“You receive email notifications at 80% utilization. At 100%, outbound PEPPOL sends are paused (inbound receiving continues).”
Changing Plans
Section titled “Changing Plans”Plan modifications occur through the billing portal linked from this page. Refer to Plans & Pricing for a comparison of all tiers.